
Most fruits and veggies are not rich in protein with the exception of beans, peas, and lentils.
Here are a few higher protein fruits and veggies to note:
| Fruit or veggie type | Grams (g) of protein |
| 1 cup cooked green soybeans (edamame) | 22.3 g |
| 1 cup cooked green peas | 8.5 g |
| 1 cup baked hubbard squash | 5 g |
| 1 medium baked potato | 4.3 g |
| 1 cup guava | 4.2 g |
| 1 cup cooked asparagus | 4.2 g |
| 1 cup cooked brussels sprouts | 4 g |
| 1 cup jackfruit | 2.6 g |
| 1/2 avocado | 2 g |
To find more protein values in fruits and vegetables, check out the USDA’s FoodData Central Food Search.


